Description
All-in-One Ultra-filtration Mineral Water Treatment
Specification:

Specification:
Model | P-RO-0.5 | P-RO-1 | P-RO-2 | P-RO-3 | P-RO-5 | P-RO-10 |
Capacity | 0.5T/H | 1T/H | 2T/H | 3T/H | 5T/H | 10T/H |
Pre-filter capacity | 1 T/H | 2 T/H | 3 T/H | 5 T/H | 7 T/H | 12 T/H |
Ozone generator | 3.5 g /h | 3.5 g /h | 6 g /h | 10 g /h | 15 g /h | 15 g /h |
Power | 2KW | 3 KW | 4 KW | 5 KW | 6 KW | 16 KW |
Diameter of mechanical filter | Φ 300mm | Φ 400 mm | Φ 500 mm | Φ 600 mm | Φ 800 mm | Φ 1300 mm |
Diameter of active carbon filter | Φ 300 mm | Φ 400 mm |
Φ 500 mm |
Φ 600 mm | Φ 600 mm | Φ 1100 mm |
Diameter of RO membrane | 4" | 4" | 8" | 8" | 8" | 8" |
Quantity of RO membrane | 2 pcs | 4 pcs | 2 pcs | 3 pcs | 4 pcs | 9 pcs |
Size of water tank (mm) | Φ 700 x 1800 | Φ 1000 x 1900 | Φ 1300 x 2200 | Φ 1600 x 2250 | Φ 1800 x 2830 | Φ 2250 x 3500 |
Machine Size (mm) | 1270 x 750 x 1630 | 2730 x 730 x 1980 | 2830 x 830 x 2070 | 3100 x 920 x 2200 | 2620 x 920 x 1600 | 3620 x 1000 x 1800 |
